| Player Notes | Profiles | Wire | Scores | Stats | Injuries | Clubhouses | Projections | Newspapers | Schedules | Probables | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Leaderboard reflects stats through 9/30/08 | ||
| Team Name | Rank | Overall Points |
|---|---|---|
| Tumbleweeds 2 | 1 | 37,661.00 |
| Here we go again HSY | 2 | 37,575.00 |
| Summertime Blues | 3 | 37,108.00 |
| Aha Shake Heartbreak | 4 | 37,061.00 |
| Im a Man-Im 40 | 5 | 36,863.50 |
| BallPark Franks | 6 | 36,863.50 |
| Mickey Mantle | 7 | 36,863.50 |
| Molten Memory | 8 | 36,830.50 |
| Reckin Crew | 9 | 36,645.50 |
| Old 88`s | 10 | 36,637.50 |
It's not too late to enter. Grand prize winner nets $2,500 based on best 20 of 27 weeks! FREE TO ENTER! Manage a roster of 20 pro hockey players using a 60 million value cap and limited roster moves.
It's not too late to enter! Grand prize winner nets $3,000 based on best 20 of 25 weeks! FREE TO ENTER! Manage a roster of 15 players using a $60 million value cap, limited roster moves, and easy point-style scoring.
| Place | Overall (all teams) |
Division (250 teams) |
League (25 teams) |
Field |
|---|---|---|---|---|
| 1st | $25,000 | $2,000 | $750 + 5,000 pts | $200 |
| 2nd | $10,000 | $1000 | $400 + 3,000 pts | $100 |
| 3rd | $5,000 | $500 | $250 + 2,000 pts | $50 |
| 4th | $2,000 | $250 | $150 + 1,000 pts | -- |
| 5th | $1,000 | $150 | $50 + 500 pts | -- |
| 6th | $500 | $100 | Free Entry + 250 pts | -- |
| 7-25 | $250 | $50 | -- | -- |
| 26-100 | $100 | -- | -- | -- |
|
© 2006 CDM Fantasy Sports Corp, A
FUN Technologies Company. All Rights Reserved
This material may not be published, broadcast, rewritten or redistributed in any form. |